Lake County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29467 Caspian Street 3 2 1,350 $304,900 $225 0 days
15811 Acorn Circle 4 3.5 3,105 $1,500,000 $483 0 days
25735 Glen Eagle Drive 3 2 1,652 $325,000 $196 0 days
5009 Ballark Street 4 2.5 3,070 $450,000 $146 0 days
12401 Splendid Sky Drive 5 3.5 2,858 $659,000 $230 0 days
31838 Tropical Shores Drive 3 2 1,212 $349,900 $288 0 days
1914 Hollywood Avenue 3 1.5 1,118 $259,900 $232 0 days
1620 Williams Avenue 3 1 1,096 $238,000 $217 0 days
1710 Peninsula Drive 4 3.5 4,309 $1,850,000 $429 0 days
3108 Wekiva Road 2 2 1,580 $202,000 $127 0 days
Average: 3.4 2.4 2,313 $593,819 $242 121 days
Viewing 1 - 10 of 2080
Viewing 1 - 10 of 2080
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 Belle Grove 2 2 1,352 $155,000 $114 0 days
4832 Heron Run Circle 2 2 1,289 $280,000 $217 1 day
15055 Green Valley Boulevard 4 3 2,267 $599,500 $264 2 days
16214 Volterra Point 5 3.5 3,076 $846,689 $275 0 days
4653 Cragmere Loop 6 4.5 3,076 $627,029 $203 0 days
562 Via Bella Court 4 4 2,945 $516,066 $175 0 days
3494 Capland Avenue 2 2.5 1,736 $430,000 $247 1 day
5515 Bird Island Drive 2 1 672 $80,000 $119 5 days
14409 Stone Pine Ct 3 2 2,085 $519,000 $248 3 days
15730 Vetta Drive 4 3 2,529 $791,487 $312 0 days
Average: 3.4 2.4 2,089 $488,517 $213 62 days
Viewing 1 - 10 of 1325
Viewing 1 - 10 of 1325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 W Schwartz Boulevard 2 2 1,144 $187,900 $185,000 $161 3 days 6/1/23
1301 Basin Street 2 2 1,056 $239,900 $235,000 $222 2 days 6/1/23
1501 E Crooked Lake Drive 4 4.5 5,231 $1,275,000 $1,275,000 $243 3 days 6/1/23
19619 Eaglesview Circle 3 2 2,083 $549,900 $549,900 $263 11 days 6/1/23
17518 Temple Street 3 2 1,620 $250,000 $265,000 $163 2 days 6/1/23
516 Kimberly Drive 2 2 1,545 $249,500 $240,000 $155 14 days 6/1/23
43 Kono Circle 2 1 720 $82,900 $79,000 $109 11 days 6/1/23
3112 Ambersweet Place 3 2 2,007 $499,000 $487,000 $242 11 days 6/1/23
13509 Lake Boulevard 2 2.5 1,500 $375,000 $375,000 $250 0 days 6/1/23
14925 Farm Road 4 2 1,870 $450,000 $450,000 $240 3 days 6/1/23
Average: 3.3 2.3 1,963 $389,154 $378,452 $201 46 days
Viewing 1 - 10 of 4340
Viewing 1 - 10 of 4340